Manufacturers of Tube Cleaning Equipment, Descaling Tool Heads & Tube Expanders
 

 
Powerflex Home Page
About Powerflex
Tube Cleaning Unit
Flexible Shafts
Flexible Drive
Head Cutters
Tube Wire Brushes
Tube Cleaner Kits
Tube Expanders
Tube Expanding Unit
Contact Us
Enquiry Form
FAQs
 
 
 
 
 

      TOOL HEAD CUTTERS


TOOL HEAD CUTTER
- ‘PSL’ TYPE
 

Internal Diameter
of Clean Tube

Thread Size

Model No.

Inch mm
1.1/18 28.5 3/8”
(BSW)
PSL-28.5
1.3/16 30.1 PSL-30.1
1.1/4 31.7 PSL-317
1.5/16 33.3 PSL-333
1.3/8 34.9 PSL-349
1.7/16 36.5 PSL-365
1.1/2 38.1 3/8”
(BSW)
 

or

1/2”
(BSW) (on request)

PSL-381
1.9/16 39.7 PSL-397
1.5/8 41.3 PSL-413
1.11/16 42.8 PSL-428
1.3/4 44.4 PSL-444
1.16/16 46.0 PSL-460
1.7/8 47.6 PSL-476
1.15/16 49.2 PSL-492
2 50.8 PSL-508
2.1/16 52.4 PSL-524
2.1/8 53.9 PSL-539


 

‘PSL’ type
Spring loaded Tool-head cutter
Contracts or expands according to the scaling condition of the tube
 

PSL type spring-loaded, self-expanding Tool head is fitted with fifteen cutter wheels, five each on three bridge-type by arms. The top end is slightly tapered to allow easy entry in to the tube. The spring loaded arms allow the cutter wheels to contract or expand according to scale conditions. PSL Type cutters are most popular for tube cleaning and descaling in Sugar Refinery Vessels.

 
 

TOOL HEAD CUTTER - ‘PSH’ TYPE


‘PSH’ type
3-wheeled Tool-head cutter
 

For cleaning straight and curved tubes. It consists of 3 cutter-wheels (straight-cut, right-cut and left-cut one each) which maximizes descaling speed and avoids grooving of scale. The side plates are reversible and double drilled for optimum use during descaling

 

TOOL HEAD CUTTER - ‘PDH’ TYPE




‘PDH’ type
6-wheeled Tool-head cutter
 

Consists of 6 cutter-wheels (2 each of straight-cut, right-cut and left-cut) on two layers. Allows faster cleaning of tubes

Internal Diameter of Clean Tube

Tool Head Cutter Model No.

Thread size

Inch

mm

‘PSH’
type

PDH’
type

 

1.1/18 28.5 PSH-285 PDH-285  
1.3/16 30.1 PSH-301 PDH-301  
1.1/4 31.7 PSH-317 PDH-317  
1.5/16 33.3 PSH-333 PDH-333  
1.3/8 34.9 PSH-349 PDH-349  
1.7/16 36.5 PSH-365 PDH-365  
1.1/2 38.1 PSH-381 PDH-381  
1.9/16 39.7 PSH-397 PDH-397  
1.5/8 41.3 PSH-413 PDH-413  
1.11/16 42.8 PSH-428 PDH-428  
1.3/4 44.4 PSH-444 PDH-444  
1.16/16 46.0 PSH-460 PDH-460  
1.7/8 47.6 PSH-476 PDH-476  
1.15/16 49.2 PSH-492 PDH-492  
2 50.8 PSH-508 PDH-508  
2.1/16 52.4 PSH-524 PDH-524  
2.1/8 53.9 PSH-539 PDH-539  
2.1/4 57.1 PSH-571 PDH-571  
2.1/2 63.5 PSH-635 PDH-635  
2.3/4 69.8 PSH-698 PDH-698  
3 76.2 PSH-762 PDH-762  
3.1/4 82.5 PSH-825 PDH-825  
3.1/2 89.9 PSH-889 PDH-889  
3.3/4 95.2 PSH-952 PDH-952
4 101.6 PSH-1020 PDH-1020
4.1/2 114.3 PSH-1150 PDH-1150

1 | 2

TOP